|
Edison Park Elementary School in Miami, Florida
Edison Park Elementary School Detail
(305) 758-3658
500 NW 67th St
Miami, FL 33150
Levels: PK-5
District: Miami-Dade County Public Schools
Edison Park Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 10.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 91.04% | (2008) |
| White, non-Hispanic: | 0.47% | (2008) |
| Black, non-Hispanic: | 88.92% | (2008) |
| Hispanic: | 9.91% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 0.71% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Edison Park Elementary School Ratings Summary
Edison Park Elementary School Reviews
Quality Score: 5
Post Date:2009-10-03
|
|
|
|
|
|
|
| |
|
|
This review was posted by a teacher.