|
Lanier-James Education Center in Miami, Florida
Lanier-James Education Center Detail
(754) 321-7350
1050 NW 7th Court
Hallandale, FL 33009
Levels: 1-12
District: Broward County Public Schools
Lanier-James Education Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 7.79% | (2008) |
| Percent Free and Reduced Price Lunch: | 67.43% | (2008) |
| White, non-Hispanic: | 25.69% | (2008) |
| Black, non-Hispanic: | 47.71% | (2008) |
| Hispanic: | 24.31% | (2008) |
| Asian/Pacific Islander: | 0.92% | (2008) |
| Multiracial: | 1.38% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Lanier-James Education Center Ratings Summary
Lanier-James Education Center Reviews
|
|
|
|
|
|
|
| |
|
|