|
Icare - North in Miami, Florida
Icare - North Detail
(305) 636-6147
20660 NW 47th Ave
Miami, FL 33055
Levels: 6-12
District: Miami-Dade County Public Schools
Icare - North Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 0% | (2008) |
| White, non-Hispanic: | 15% | (2008) |
| Black, non-Hispanic: | 75% | (2008) |
| Hispanic: | 10% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Icare - North Ratings Summary
Icare - North Reviews
|
|
|
|
|
|
|
| |
|
|