|
33056 Carol City ZIP Code Guide
|
33056 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSSorry ... No listings for this category were found in this area. THEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33056
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Carol City, Florida 33056
Population Age & Sex Range for Carol City, Florida 33056
| Total Population: | 33225 |
| Male Population: | 15367 |
| Male < 1: | 264 |
| Male 1: | 262 |
| Male 2: | 213 |
| Male 3: | 367 |
| Male 4: | 212 |
| Male 5: | 308 |
| Male 6: | 371 |
| Male 7: | 359 |
| Male 8: | 284 |
| Male 9: | 398 |
| Male 10: | 284 |
| Male 11: | 392 |
| Male 12: | 300 |
| Male 13: | 279 |
| Male 14: | 298 |
| Male 15: | 293 |
| Male 16: | 481 |
| Male 17: | 291 |
| Male 18: | 300 |
| Male 19: | 267 |
| Male 20: | 293 |
| Male 21: | 194 |
| Male 22-24: | 614 |
| Male 25-29: | 1028 |
| Male 30-34: | 1079 |
| Male 35-39: | 1033 |
| Male 40-44: | 887 |
| Male 45-49: | 949 |
| Male 50-54: | 851 |
| Male 55-59: | 741 |
| Male 60-61: | 257 |
| Male 62-64: | 335 |
| Male 65-66: | 191 |
| Male 67-69: | 207 |
| Male 70-74: | 233 |
| Male 75-79: | 155 |
| Male 80-84: | 60 |
| Male 85 & Over: | 37 |
|
| Female Population: | 17858 |
| Female < 1: | 317 |
| Female 1: | 227 |
| Female 2: | 222 |
| Female 3: | 238 |
| Female 4: | 261 |
| Female 5: | 285 |
| Female 6: | 266 |
| Female 7: | 329 |
| Female 8: | 295 |
| Female 9: | 297 |
| Female 10: | 319 |
| Female 11: | 284 |
| Female 12: | 311 |
| Female 13: | 409 |
| Female 14: | 413 |
| Female 15: | 355 |
| Female 16: | 390 |
| Female 17: | 362 |
| Female 18: | 368 |
| Female 19: | 261 |
| Female 20: | 192 |
| Female 21: | 334 |
| Female 22-24: | 717 |
| Female 25-29: | 1167 |
| Female 30-34: | 1212 |
| Female 35-39: | 1383 |
| Female 40-44: | 1352 |
| Female 45-49: | 1277 |
| Female 50-54: | 1145 |
| Female 55-59: | 967 |
| Female 60-61: | 296 |
| Female 62-64: | 469 |
| Female 65-66: | 192 |
| Female 67-69: | 277 |
| Female 70-74: | 290 |
| Female 75-79: | 207 |
| Female 80-84: | 89 |
| Female 85 & Over: | 83 |
|
|
|
|
Ethnic Makeup of Carol City, Florida 33056
| Total Population: | 33225 |
| White: | 2165 |
| Black: | 29522 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 978 |
| Other: | 373 |
|
|
Housing Statistics for Carol City, Florida 33056
| Total: | 32946 |
| Own: | 25621 |
| Rent: | 7325 |
|
|
Education Level for Residents of Carol City, Florida 33056
| Total Population: | 18449 |
| Male: | 8043 |
| No School: | 206 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 211 |
| 7th - 8th: | 385 |
| 9th: | 215 |
| 10th: | 364 |
| 11th: | 423 |
| 12th, No Diploma: | 874 |
| High School Graduate: | 2631 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 511 |
| 1 or More Years College, No Degree: | 890 |
| Associates: | 416 |
| Bachelors: | 527 |
| Doctorate: | 45 |
| Masters: | 129 |
|
| Female: | 10406 |
| No School: | 287 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 243 |
| 7th - 8th: | 351 |
| 9th: | 271 |
| 10th: | 449 |
| 11th: | 297 |
| 12th, No Diploma: | 1056 |
| High School Graduate: | 2909 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 852 |
| 1 or More Years College, No Degree: | 1378 |
| Associates: | 837 |
| Bachelors: | 962 |
| Doctorate: | 13 |
| Masters: | 293 |
|
|
|
Economic Statistics for Carol City, Florida 33056
| Employed Civilian Males: | 6057 |
| Unemployed Civilian Males: | 925 |
| Male Over 16 In Labor Force: | 6982 |
| Male Over 16 Not In Labor Force: | 3501 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7060 |
| Unemployed Civilian Females: | 792 |
| Female Over 16 In Labor Force: | 7852 |
| Female Over 16 Not In Labor Force: | 5178 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12628 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 12511 |
| Family Income Below Poverty: | 1246 |
| Household Income Below Poverty: | 1622 |
| Married Couple Below Poverty: | 309 |
| Median Family Income: | $40215 |
| Median Household Income: | $39132 |
| Per Capita Income: | $13152 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 322 |
| 10 to 14 Minutes: | 1095 |
| 15 to 19 Minutes: | 1662 |
| 20 to 24 Minutes: | 1827 |
| 25 to 29 Minutes: | 830 |
| 30 to 35 Minutes: | 2849 |
| 36 to 39 Minutes: | 545 |
| 40 to 44 Minutes: | 658 |
| 45 to 59 Minutes: | 1469 |
| 60 to 89 Minutes: | 610 |
| 90 Minutes or More: | 498 |
|
|
Veterans Status for Residents of Carol City, Florida 33056
| Total Males: | 9711 |
| Male 18 to 64 | 8828 |
| Male Civilian 18 to 64 | 8828 |
| Male Civilian Non-Veteran 18 to 64 | 7497 |
| Male Civilian Veteran 18 to 64 | 1331 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 883 |
| Male Civilian 65 and Over | 883 |
| Male Civilian Non-Veteran 65 and Over | 634 |
| Male Civilian Veteran 65 and Over | 249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12278 |
| Female 18 - 64 | 11140 |
| Female 65 and Over | 1138 |
| Female Civilians 18 - 64 | 11140 |
| Female Civilian Non-Veteran 18 - 64 | 11009 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1138 |
| Female Civilian Non-Veteran 65 and Over | 1138 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|