|
33134 Coral Gables ZIP Code Guide
|
33134 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33134
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Coral Gables, Florida 33134
Population Age & Sex Range for Coral Gables, Florida 33134
| Total Population: | 34013 |
| Male Population: | 15590 |
| Male < 1: | 114 |
| Male 1: | 183 |
| Male 2: | 51 |
| Male 3: | 213 |
| Male 4: | 166 |
| Male 5: | 152 |
| Male 6: | 195 |
| Male 7: | 130 |
| Male 8: | 163 |
| Male 9: | 205 |
| Male 10: | 161 |
| Male 11: | 55 |
| Male 12: | 211 |
| Male 13: | 182 |
| Male 14: | 90 |
| Male 15: | 79 |
| Male 16: | 165 |
| Male 17: | 158 |
| Male 18: | 220 |
| Male 19: | 145 |
| Male 20: | 143 |
| Male 21: | 125 |
| Male 22-24: | 397 |
| Male 25-29: | 1180 |
| Male 30-34: | 1408 |
| Male 35-39: | 1527 |
| Male 40-44: | 1296 |
| Male 45-49: | 1048 |
| Male 50-54: | 931 |
| Male 55-59: | 930 |
| Male 60-61: | 339 |
| Male 62-64: | 388 |
| Male 65-66: | 226 |
| Male 67-69: | 450 |
| Male 70-74: | 782 |
| Male 75-79: | 715 |
| Male 80-84: | 407 |
| Male 85 & Over: | 260 |
|
| Female Population: | 18423 |
| Female < 1: | 211 |
| Female 1: | 166 |
| Female 2: | 137 |
| Female 3: | 100 |
| Female 4: | 153 |
| Female 5: | 149 |
| Female 6: | 179 |
| Female 7: | 117 |
| Female 8: | 111 |
| Female 9: | 232 |
| Female 10: | 130 |
| Female 11: | 148 |
| Female 12: | 159 |
| Female 13: | 140 |
| Female 14: | 145 |
| Female 15: | 173 |
| Female 16: | 90 |
| Female 17: | 141 |
| Female 18: | 264 |
| Female 19: | 100 |
| Female 20: | 136 |
| Female 21: | 231 |
| Female 22-24: | 575 |
| Female 25-29: | 1299 |
| Female 30-34: | 1476 |
| Female 35-39: | 1491 |
| Female 40-44: | 1322 |
| Female 45-49: | 1218 |
| Female 50-54: | 1111 |
| Female 55-59: | 1114 |
| Female 60-61: | 471 |
| Female 62-64: | 474 |
| Female 65-66: | 296 |
| Female 67-69: | 652 |
| Female 70-74: | 1156 |
| Female 75-79: | 860 |
| Female 80-84: | 797 |
| Female 85 & Over: | 699 |
|
|
|
|
Ethnic Makeup of Coral Gables, Florida 33134
| Total Population: | 34013 |
| White: | 31863 |
| Black: | 273 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 827 |
| Other: | 736 |
|
|
Housing Statistics for Coral Gables, Florida 33134
| Total: | 33904 |
| Own: | 20762 |
| Rent: | 13142 |
|
|
Education Level for Residents of Coral Gables, Florida 33134
| Total Population: | 26323 |
| Male: | 11887 |
| No School: | 115 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 393 |
| 7th - 8th: | 368 |
| 9th: | 445 |
| 10th: | 143 |
| 11th: | 214 |
| 12th, No Diploma: | 770 |
| High School Graduate: | 1555 |
| Professional School Degree: | 1272 |
| Less Than 1 Year College: | 508 |
| 1 or More Years College, No Degree: | 1346 |
| Associates: | 742 |
| Bachelors: | 2468 |
| Doctorate: | 458 |
| Masters: | 1033 |
|
| Female: | 14436 |
| No School: | 236 |
| Nursery - 4th: | 220 |
| 5th - 6th: | 834 |
| 7th - 8th: | 638 |
| 9th: | 356 |
| 10th: | 131 |
| 11th: | 245 |
| 12th, No Diploma: | 887 |
| High School Graduate: | 2356 |
| Professional School Degree: | 800 |
| Less Than 1 Year College: | 739 |
| 1 or More Years College, No Degree: | 1722 |
| Associates: | 994 |
| Bachelors: | 2835 |
| Doctorate: | 246 |
| Masters: | 1197 |
|
|
|
Economic Statistics for Coral Gables, Florida 33134
| Employed Civilian Males: | 8667 |
| Unemployed Civilian Males: | 392 |
| Male Over 16 In Labor Force: | 9059 |
| Male Over 16 Not In Labor Force: | 4181 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7790 |
| Unemployed Civilian Females: | 587 |
| Female Over 16 In Labor Force: | 8392 |
| Female Over 16 Not In Labor Force: | 7581 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 16206 |
| Work At Home: | 697 |
| Over 16, Doesn't Work At Home: | 15509 |
| Family Income Below Poverty: | 741 |
| Household Income Below Poverty: | 1687 |
| Married Couple Below Poverty: | 431 |
| Median Family Income: | $53432 |
| Median Household Income: | $44741 |
| Per Capita Income: | $30038 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1334 |
| 10 to 14 Minutes: | 2122 |
| 15 to 19 Minutes: | 2702 |
| 20 to 24 Minutes: | 2855 |
| 25 to 29 Minutes: | 1253 |
| 30 to 35 Minutes: | 2811 |
| 36 to 39 Minutes: | 255 |
| 40 to 44 Minutes: | 479 |
| 45 to 59 Minutes: | 702 |
| 60 to 89 Minutes: | 477 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Coral Gables, Florida 33134
| Total Males: | 12917 |
| Male 18 to 64 | 10077 |
| Male Civilian 18 to 64 | 10077 |
| Male Civilian Non-Veteran 18 to 64 | 9309 |
| Male Civilian Veteran 18 to 64 | 768 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2840 |
| Male Civilian 65 and Over | 2840 |
| Male Civilian Non-Veteran 65 and Over | 2219 |
| Male Civilian Veteran 65 and Over | 621 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15742 |
| Female 18 - 64 | 11282 |
| Female 65 and Over | 4460 |
| Female Civilians 18 - 64 | 11267 |
| Female Civilian Non-Veteran 18 - 64 | 11133 |
| Female Civilian Veteran 18 - 64 | 134 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 4460 |
| Female Civilian Non-Veteran 65 and Over | 4422 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|