|
Miami, Fl - 33128 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 33128
|
 Loading ...
2000 Census Data for Miami, Fl 33128
Population Age & Sex Range for Miami, Fl 33128
| Total Population: | 7178 |
| Male Population: | 3963 |
| Male < 1: | 30 |
| Male 1: | 71 |
| Male 2: | 36 |
| Male 3: | 37 |
| Male 4: | 44 |
| Male 5: | 39 |
| Male 6: | 20 |
| Male 7: | 34 |
| Male 8: | 17 |
| Male 9: | 61 |
| Male 10: | 30 |
| Male 11: | 19 |
| Male 12: | 109 |
| Male 13: | 102 |
| Male 14: | 10 |
| Male 15: | 11 |
| Male 16: | 64 |
| Male 17: | 74 |
| Male 18: | 59 |
| Male 19: | 32 |
| Male 20: | 86 |
| Male 21: | 43 |
| Male 22-24: | 200 |
| Male 25-29: | 294 |
| Male 30-34: | 359 |
| Male 35-39: | 238 |
| Male 40-44: | 391 |
| Male 45-49: | 245 |
| Male 50-54: | 208 |
| Male 55-59: | 202 |
| Male 60-61: | 22 |
| Male 62-64: | 81 |
| Male 65-66: | 64 |
| Male 67-69: | 152 |
| Male 70-74: | 241 |
| Male 75-79: | 117 |
| Male 80-84: | 69 |
| Male 85 & Over: | 52 |
|
| Female Population: | 3215 |
| Female < 1: | 43 |
| Female 1: | 49 |
| Female 2: | 78 |
| Female 3: | 43 |
| Female 4: | 16 |
| Female 5: | 43 |
| Female 6: | 44 |
| Female 7: | 27 |
| Female 8: | 50 |
| Female 9: | 18 |
| Female 10: | 59 |
| Female 11: | 30 |
| Female 12: | 53 |
| Female 13: | 42 |
| Female 14: | 22 |
| Female 15: | 16 |
| Female 16: | 42 |
| Female 17: | 42 |
| Female 18: | 68 |
| Female 19: | 38 |
| Female 20: | 57 |
| Female 21: | 28 |
| Female 22-24: | 41 |
| Female 25-29: | 206 |
| Female 30-34: | 201 |
| Female 35-39: | 249 |
| Female 40-44: | 303 |
| Female 45-49: | 162 |
| Female 50-54: | 194 |
| Female 55-59: | 124 |
| Female 60-61: | 39 |
| Female 62-64: | 60 |
| Female 65-66: | 34 |
| Female 67-69: | 95 |
| Female 70-74: | 193 |
| Female 75-79: | 147 |
| Female 80-84: | 137 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33128
| Total Population: | 7178 |
| White: | 5333 |
| Black: | 768 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 522 |
| Other: | 530 |
|
|
Housing Statistics for Miami, Fl 33128
| Total: | 6648 |
| Own: | 439 |
| Rent: | 6209 |
|
|
Education Level for Residents of Miami, Fl 33128
| Total Population: | 5001 |
| Male: | 2735 |
| No School: | 202 |
| Nursery - 4th: | 173 |
| 5th - 6th: | 533 |
| 7th - 8th: | 226 |
| 9th: | 171 |
| 10th: | 172 |
| 11th: | 45 |
| 12th, No Diploma: | 356 |
| High School Graduate: | 549 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 72 |
| Associates: | 42 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | 33 |
|
| Female: | 2266 |
| No School: | 221 |
| Nursery - 4th: | 225 |
| 5th - 6th: | 407 |
| 7th - 8th: | 252 |
| 9th: | 122 |
| 10th: | 70 |
| 11th: | 135 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 395 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 42 |
| Bachelors: | 63 |
| Doctorate: | 10 |
| Masters: | 11 |
|
|
|
Economic Statistics for Miami, Fl 33128
| Employed Civilian Males: | 1462 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 1792 |
| Male Over 16 Not In Labor Force: | 1501 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 746 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 917 |
| Female Over 16 Not In Labor Force: | 1665 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2154 |
| Work At Home: | 28 |
| Over 16, Doesn't Work At Home: | 2126 |
| Family Income Below Poverty: | 462 |
| Household Income Below Poverty: | 1374 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $20625 |
| Median Household Income: | $11873 |
| Per Capita Income: | $9212 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 8 |
| 5 to 9 Minutes: | 40 |
| 10 to 14 Minutes: | 183 |
| 15 to 19 Minutes: | 143 |
| 20 to 24 Minutes: | 271 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 696 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 201 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Miami, Fl 33128
| Total Males: | 3155 |
| Male 18 to 64 | 2460 |
| Male Civilian 18 to 64 | 2460 |
| Male Civilian Non-Veteran 18 to 64 | 2376 |
| Male Civilian Veteran 18 to 64 | 84 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 695 |
| Male Civilian 65 and Over | 695 |
| Male Civilian Non-Veteran 65 and Over | 648 |
| Male Civilian Veteran 65 and Over | 47 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2498 |
| Female 18 - 64 | 1770 |
| Female 65 and Over | 728 |
| Female Civilians 18 - 64 | 1770 |
| Female Civilian Non-Veteran 18 - 64 | 1755 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 728 |
| Female Civilian Non-Veteran 65 and Over | 724 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|