|
33129 Miami ZIP Code Guide
|
33129 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Miami, Florida 33129
Population Age & Sex Range for Miami, Florida 33129
| Total Population: | 11109 |
| Male Population: | 5213 |
| Male < 1: | 93 |
| Male 1: | 9 |
| Male 2: | 41 |
| Male 3: | 14 |
| Male 4: | 49 |
| Male 5: | 33 |
| Male 6: | 16 |
| Male 7: | 28 |
| Male 8: | 5 |
| Male 9: | 61 |
| Male 10: | 58 |
| Male 11: | 90 |
| Male 12: | 60 |
| Male 13: | 34 |
| Male 14: | 30 |
| Male 15: | 55 |
| Male 16: | 29 |
| Male 17: | 47 |
| Male 18: | 24 |
| Male 19: | 43 |
| Male 20: | 80 |
| Male 21: | 61 |
| Male 22-24: | 176 |
| Male 25-29: | 452 |
| Male 30-34: | 582 |
| Male 35-39: | 571 |
| Male 40-44: | 347 |
| Male 45-49: | 406 |
| Male 50-54: | 269 |
| Male 55-59: | 349 |
| Male 60-61: | 94 |
| Male 62-64: | 186 |
| Male 65-66: | 125 |
| Male 67-69: | 53 |
| Male 70-74: | 156 |
| Male 75-79: | 298 |
| Male 80-84: | 63 |
| Male 85 & Over: | 126 |
|
| Female Population: | 5896 |
| Female < 1: | 39 |
| Female 1: | 64 |
| Female 2: | 26 |
| Female 3: | 22 |
| Female 4: | 39 |
| Female 5: | 33 |
| Female 6: | 16 |
| Female 7: | 61 |
| Female 8: | 65 |
| Female 9: | 49 |
| Female 10: | 37 |
| Female 11: | 20 |
| Female 12: | 56 |
| Female 13: | 28 |
| Female 14: | 71 |
| Female 15: | 51 |
| Female 16: | 54 |
| Female 17: | 52 |
| Female 18: | 64 |
| Female 19: | 23 |
| Female 20: | 52 |
| Female 21: | 26 |
| Female 22-24: | 235 |
| Female 25-29: | 553 |
| Female 30-34: | 554 |
| Female 35-39: | 489 |
| Female 40-44: | 448 |
| Female 45-49: | 386 |
| Female 50-54: | 368 |
| Female 55-59: | 403 |
| Female 60-61: | 95 |
| Female 62-64: | 172 |
| Female 65-66: | 83 |
| Female 67-69: | 186 |
| Female 70-74: | 297 |
| Female 75-79: | 202 |
| Female 80-84: | 238 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Miami, Florida 33129
| Total Population: | 11109 |
| White: | 10172 |
| Black: | 159 |
| Asian: | 189 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 250 |
| Other: | 339 |
|
|
Housing Statistics for Miami, Florida 33129
| Total: | 11058 |
| Own: | 6705 |
| Rent: | 4353 |
|
|
Education Level for Residents of Miami, Florida 33129
| Total Population: | 8790 |
| Male: | 4077 |
| No School: | 34 |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| 7th - 8th: | 99 |
| 9th: | 52 |
| 10th: | 24 |
| 11th: | 32 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 424 |
| Professional School Degree: | 587 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 456 |
| Associates: | 254 |
| Bachelors: | 1016 |
| Doctorate: | 163 |
| Masters: | 542 |
|
| Female: | 4713 |
| No School: | 100 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 151 |
| 7th - 8th: | 76 |
| 9th: | 154 |
| 10th: | 28 |
| 11th: | 50 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 691 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 520 |
| Associates: | 376 |
| Bachelors: | 1114 |
| Doctorate: | 69 |
| Masters: | 633 |
|
|
|
Economic Statistics for Miami, Florida 33129
| Employed Civilian Males: | 3208 |
| Unemployed Civilian Males: | 157 |
| Male Over 16 In Labor Force: | 3383 |
| Male Over 16 Not In Labor Force: | 1154 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 2669 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 2844 |
| Female Over 16 Not In Labor Force: | 2375 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5818 |
| Work At Home: | 204 |
| Over 16, Doesn't Work At Home: | 5614 |
| Family Income Below Poverty: | 174 |
| Household Income Below Poverty: | 571 |
| Married Couple Below Poverty: | 103 |
| Median Family Income: | $67500 |
| Median Household Income: | $52881 |
| Per Capita Income: | $39895 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 655 |
| 10 to 14 Minutes: | 1135 |
| 15 to 19 Minutes: | 1008 |
| 20 to 24 Minutes: | 1049 |
| 25 to 29 Minutes: | 285 |
| 30 to 35 Minutes: | 730 |
| 36 to 39 Minutes: | 58 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 144 |
| 60 to 89 Minutes: | 84 |
| 90 Minutes or More: | 75 |
|
|
Veterans Status for Residents of Miami, Florida 33129
| Total Males: | 4461 |
| Male 18 to 64 | 3640 |
| Male Civilian 18 to 64 | 3622 |
| Male Civilian Non-Veteran 18 to 64 | 3450 |
| Male Civilian Veteran 18 to 64 | 172 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 821 |
| Male Civilian 65 and Over | 821 |
| Male Civilian Non-Veteran 65 and Over | 600 |
| Male Civilian Veteran 65 and Over | 221 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5113 |
| Female 18 - 64 | 3868 |
| Female 65 and Over | 1245 |
| Female Civilians 18 - 64 | 3868 |
| Female Civilian Non-Veteran 18 - 64 | 3856 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1245 |
| Female Civilian Non-Veteran 65 and Over | 1236 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|