|
33142 Miami ZIP Code Guide
|
33142 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33142
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Miami, Florida 33142
Population Age & Sex Range for Miami, Florida 33142
| Total Population: | 53499 |
| Male Population: | 27459 |
| Male < 1: | 544 |
| Male 1: | 342 |
| Male 2: | 357 |
| Male 3: | 406 |
| Male 4: | 338 |
| Male 5: | 488 |
| Male 6: | 347 |
| Male 7: | 378 |
| Male 8: | 339 |
| Male 9: | 431 |
| Male 10: | 544 |
| Male 11: | 435 |
| Male 12: | 399 |
| Male 13: | 506 |
| Male 14: | 410 |
| Male 15: | 405 |
| Male 16: | 421 |
| Male 17: | 382 |
| Male 18: | 392 |
| Male 19: | 573 |
| Male 20: | 523 |
| Male 21: | 416 |
| Male 22-24: | 1438 |
| Male 25-29: | 2129 |
| Male 30-34: | 1970 |
| Male 35-39: | 2460 |
| Male 40-44: | 2129 |
| Male 45-49: | 1646 |
| Male 50-54: | 1344 |
| Male 55-59: | 1132 |
| Male 60-61: | 461 |
| Male 62-64: | 600 |
| Male 65-66: | 378 |
| Male 67-69: | 505 |
| Male 70-74: | 840 |
| Male 75-79: | 677 |
| Male 80-84: | 248 |
| Male 85 & Over: | 126 |
|
| Female Population: | 26040 |
| Female < 1: | 424 |
| Female 1: | 320 |
| Female 2: | 329 |
| Female 3: | 285 |
| Female 4: | 373 |
| Female 5: | 369 |
| Female 6: | 417 |
| Female 7: | 475 |
| Female 8: | 345 |
| Female 9: | 345 |
| Female 10: | 516 |
| Female 11: | 371 |
| Female 12: | 549 |
| Female 13: | 494 |
| Female 14: | 449 |
| Female 15: | 368 |
| Female 16: | 373 |
| Female 17: | 442 |
| Female 18: | 376 |
| Female 19: | 417 |
| Female 20: | 476 |
| Female 21: | 375 |
| Female 22-24: | 928 |
| Female 25-29: | 1599 |
| Female 30-34: | 1766 |
| Female 35-39: | 1988 |
| Female 40-44: | 1913 |
| Female 45-49: | 1650 |
| Female 50-54: | 1173 |
| Female 55-59: | 1115 |
| Female 60-61: | 532 |
| Female 62-64: | 741 |
| Female 65-66: | 516 |
| Female 67-69: | 590 |
| Female 70-74: | 940 |
| Female 75-79: | 727 |
| Female 80-84: | 557 |
| Female 85 & Over: | 417 |
|
|
|
|
Ethnic Makeup of Miami, Florida 33142
| Total Population: | 53499 |
| White: | 18224 |
| Black: | 28820 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 207 |
| Two or More: | 2158 |
| Other: | 3946 |
|
|
Housing Statistics for Miami, Florida 33142
| Total: | 49198 |
| Own: | 19500 |
| Rent: | 29698 |
|
|
Education Level for Residents of Miami, Florida 33142
| Total Population: | 32869 |
| Male: | 16645 |
| No School: | 753 |
| Nursery - 4th: | 445 |
| 5th - 6th: | 1613 |
| 7th - 8th: | 1287 |
| 9th: | 1017 |
| 10th: | 1136 |
| 11th: | 1252 |
| 12th, No Diploma: | 2068 |
| High School Graduate: | 4149 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 1042 |
| Associates: | 555 |
| Bachelors: | 467 |
| Doctorate: | 18 |
| Masters: | 138 |
|
| Female: | 16224 |
| No School: | 795 |
| Nursery - 4th: | 496 |
| 5th - 6th: | 1492 |
| 7th - 8th: | 1398 |
| 9th: | 833 |
| 10th: | 869 |
| 11th: | 1159 |
| 12th, No Diploma: | 1850 |
| High School Graduate: | 3790 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 938 |
| 1 or More Years College, No Degree: | 1095 |
| Associates: | 551 |
| Bachelors: | 572 |
| Doctorate: | 19 |
| Masters: | 251 |
|
|
|
Economic Statistics for Miami, Florida 33142
| Employed Civilian Males: | 7754 |
| Unemployed Civilian Males: | 1264 |
| Male Over 16 In Labor Force: | 9026 |
| Male Over 16 Not In Labor Force: | 11764 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6835 |
| Unemployed Civilian Females: | 1538 |
| Female Over 16 In Labor Force: | 8373 |
| Female Over 16 Not In Labor Force: | 11238 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14059 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 13883 |
| Family Income Below Poverty: | 3756 |
| Household Income Below Poverty: | 6280 |
| Married Couple Below Poverty: | 1109 |
| Median Family Income: | $21517 |
| Median Household Income: | $18506 |
| Per Capita Income: | $9817 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 678 |
| 10 to 14 Minutes: | 1525 |
| 15 to 19 Minutes: | 2229 |
| 20 to 24 Minutes: | 2048 |
| 25 to 29 Minutes: | 636 |
| 30 to 35 Minutes: | 3270 |
| 36 to 39 Minutes: | 287 |
| 40 to 44 Minutes: | 477 |
| 45 to 59 Minutes: | 1112 |
| 60 to 89 Minutes: | 906 |
| 90 Minutes or More: | 563 |
|
|
Veterans Status for Residents of Miami, Florida 33142
| Total Males: | 19987 |
| Male 18 to 64 | 17213 |
| Male Civilian 18 to 64 | 17205 |
| Male Civilian Non-Veteran 18 to 64 | 15941 |
| Male Civilian Veteran 18 to 64 | 1264 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2774 |
| Male Civilian 65 and Over | 2774 |
| Male Civilian Non-Veteran 65 and Over | 2231 |
| Male Civilian Veteran 65 and Over | 543 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18796 |
| Female 18 - 64 | 15049 |
| Female 65 and Over | 3747 |
| Female Civilians 18 - 64 | 15049 |
| Female Civilian Non-Veteran 18 - 64 | 14910 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3747 |
| Female Civilian Non-Veteran 65 and Over | 3685 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|