|
Miami, Fl - 33147 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33147
Population Age & Sex Range for Miami, Fl 33147
| Total Population: | 50807 |
| Male Population: | 24061 |
| Male < 1: | 427 |
| Male 1: | 397 |
| Male 2: | 283 |
| Male 3: | 369 |
| Male 4: | 422 |
| Male 5: | 400 |
| Male 6: | 542 |
| Male 7: | 389 |
| Male 8: | 535 |
| Male 9: | 606 |
| Male 10: | 476 |
| Male 11: | 477 |
| Male 12: | 600 |
| Male 13: | 498 |
| Male 14: | 489 |
| Male 15: | 516 |
| Male 16: | 568 |
| Male 17: | 527 |
| Male 18: | 514 |
| Male 19: | 425 |
| Male 20: | 442 |
| Male 21: | 347 |
| Male 22-24: | 941 |
| Male 25-29: | 1435 |
| Male 30-34: | 1318 |
| Male 35-39: | 1626 |
| Male 40-44: | 1673 |
| Male 45-49: | 1445 |
| Male 50-54: | 1109 |
| Male 55-59: | 1217 |
| Male 60-61: | 425 |
| Male 62-64: | 460 |
| Male 65-66: | 413 |
| Male 67-69: | 480 |
| Male 70-74: | 639 |
| Male 75-79: | 380 |
| Male 80-84: | 169 |
| Male 85 & Over: | 82 |
|
| Female Population: | 26746 |
| Female < 1: | 399 |
| Female 1: | 386 |
| Female 2: | 446 |
| Female 3: | 375 |
| Female 4: | 325 |
| Female 5: | 483 |
| Female 6: | 396 |
| Female 7: | 527 |
| Female 8: | 438 |
| Female 9: | 580 |
| Female 10: | 533 |
| Female 11: | 500 |
| Female 12: | 402 |
| Female 13: | 454 |
| Female 14: | 466 |
| Female 15: | 547 |
| Female 16: | 511 |
| Female 17: | 425 |
| Female 18: | 432 |
| Female 19: | 384 |
| Female 20: | 421 |
| Female 21: | 388 |
| Female 22-24: | 1091 |
| Female 25-29: | 1685 |
| Female 30-34: | 1789 |
| Female 35-39: | 2194 |
| Female 40-44: | 1767 |
| Female 45-49: | 1614 |
| Female 50-54: | 1274 |
| Female 55-59: | 1344 |
| Female 60-61: | 453 |
| Female 62-64: | 809 |
| Female 65-66: | 469 |
| Female 67-69: | 543 |
| Female 70-74: | 737 |
| Female 75-79: | 580 |
| Female 80-84: | 317 |
| Female 85 & Over: | 262 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33147
| Total Population: | 50807 |
| White: | 12941 |
| Black: | 33874 |
| Asian: | 253 |
| Pacific Islander: | 6 |
| Native American: | 82 |
| Two or More: | 2021 |
| Other: | 1630 |
|
|
Housing Statistics for Miami, Fl 33147
| Total: | 50492 |
| Own: | 28459 |
| Rent: | 22033 |
|
|
Education Level for Residents of Miami, Fl 33147
| Total Population: | 28708 |
| Male: | 12871 |
| No School: | 490 |
| Nursery - 4th: | 286 |
| 5th - 6th: | 1032 |
| 7th - 8th: | 721 |
| 9th: | 908 |
| 10th: | 733 |
| 11th: | 644 |
| 12th, No Diploma: | 1573 |
| High School Graduate: | 4097 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 915 |
| Associates: | 331 |
| Bachelors: | 378 |
| Doctorate: | 18 |
| Masters: | 57 |
|
| Female: | 15837 |
| No School: | 517 |
| Nursery - 4th: | 331 |
| 5th - 6th: | 850 |
| 7th - 8th: | 750 |
| 9th: | 934 |
| 10th: | 1114 |
| 11th: | 1115 |
| 12th, No Diploma: | 1547 |
| High School Graduate: | 4852 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 1043 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 554 |
| Bachelors: | 520 |
| Doctorate: | 13 |
| Masters: | 237 |
|
|
|
Economic Statistics for Miami, Fl 33147
| Employed Civilian Males: | 7619 |
| Unemployed Civilian Males: | 1361 |
| Male Over 16 In Labor Force: | 8993 |
| Male Over 16 Not In Labor Force: | 7642 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 7314 |
| Unemployed Civilian Females: | 1571 |
| Female Over 16 In Labor Force: | 8885 |
| Female Over 16 Not In Labor Force: | 10604 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14413 |
| Work At Home: | 65 |
| Over 16, Doesn't Work At Home: | 14348 |
| Family Income Below Poverty: | 4087 |
| Household Income Below Poverty: | 5622 |
| Married Couple Below Poverty: | 1136 |
| Median Family Income: | $23193 |
| Median Household Income: | $22072 |
| Per Capita Income: | $10070 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 559 |
| 10 to 14 Minutes: | 1168 |
| 15 to 19 Minutes: | 2167 |
| 20 to 24 Minutes: | 2462 |
| 25 to 29 Minutes: | 832 |
| 30 to 35 Minutes: | 3578 |
| 36 to 39 Minutes: | 401 |
| 40 to 44 Minutes: | 498 |
| 45 to 59 Minutes: | 1131 |
| 60 to 89 Minutes: | 897 |
| 90 Minutes or More: | 523 |
|
|
Veterans Status for Residents of Miami, Fl 33147
| Total Males: | 15540 |
| Male 18 to 64 | 13377 |
| Male Civilian 18 to 64 | 13368 |
| Male Civilian Non-Veteran 18 to 64 | 12325 |
| Male Civilian Veteran 18 to 64 | 1043 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2163 |
| Male Civilian 65 and Over | 2163 |
| Male Civilian Non-Veteran 65 and Over | 1640 |
| Male Civilian Veteran 65 and Over | 523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18553 |
| Female 18 - 64 | 15645 |
| Female 65 and Over | 2908 |
| Female Civilians 18 - 64 | 15645 |
| Female Civilian Non-Veteran 18 - 64 | 15501 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2908 |
| Female Civilian Non-Veteran 65 and Over | 2908 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|