|
Miami, Fl - 33172 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33172
Population Age & Sex Range for Miami, Fl 33172
| Total Population: | 38444 |
| Male Population: | 18162 |
| Male < 1: | 268 |
| Male 1: | 264 |
| Male 2: | 287 |
| Male 3: | 207 |
| Male 4: | 210 |
| Male 5: | 255 |
| Male 6: | 200 |
| Male 7: | 257 |
| Male 8: | 237 |
| Male 9: | 229 |
| Male 10: | 204 |
| Male 11: | 233 |
| Male 12: | 282 |
| Male 13: | 175 |
| Male 14: | 224 |
| Male 15: | 206 |
| Male 16: | 289 |
| Male 17: | 217 |
| Male 18: | 317 |
| Male 19: | 208 |
| Male 20: | 231 |
| Male 21: | 264 |
| Male 22-24: | 888 |
| Male 25-29: | 1764 |
| Male 30-34: | 1658 |
| Male 35-39: | 1704 |
| Male 40-44: | 1753 |
| Male 45-49: | 1022 |
| Male 50-54: | 851 |
| Male 55-59: | 770 |
| Male 60-61: | 278 |
| Male 62-64: | 384 |
| Male 65-66: | 270 |
| Male 67-69: | 295 |
| Male 70-74: | 569 |
| Male 75-79: | 272 |
| Male 80-84: | 290 |
| Male 85 & Over: | 130 |
|
| Female Population: | 20282 |
| Female < 1: | 270 |
| Female 1: | 254 |
| Female 2: | 147 |
| Female 3: | 299 |
| Female 4: | 266 |
| Female 5: | 184 |
| Female 6: | 368 |
| Female 7: | 223 |
| Female 8: | 113 |
| Female 9: | 302 |
| Female 10: | 264 |
| Female 11: | 255 |
| Female 12: | 204 |
| Female 13: | 227 |
| Female 14: | 272 |
| Female 15: | 202 |
| Female 16: | 192 |
| Female 17: | 181 |
| Female 18: | 163 |
| Female 19: | 235 |
| Female 20: | 330 |
| Female 21: | 271 |
| Female 22-24: | 1030 |
| Female 25-29: | 1652 |
| Female 30-34: | 1736 |
| Female 35-39: | 1892 |
| Female 40-44: | 1485 |
| Female 45-49: | 1453 |
| Female 50-54: | 1143 |
| Female 55-59: | 972 |
| Female 60-61: | 426 |
| Female 62-64: | 502 |
| Female 65-66: | 261 |
| Female 67-69: | 543 |
| Female 70-74: | 828 |
| Female 75-79: | 491 |
| Female 80-84: | 357 |
| Female 85 & Over: | 289 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33172
| Total Population: | 38444 |
| White: | 32936 |
| Black: | 805 |
| Asian: | 815 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 1911 |
| Other: | 1949 |
|
|
Housing Statistics for Miami, Fl 33172
| Total: | 38444 |
| Own: | 19402 |
| Rent: | 19042 |
|
|
Education Level for Residents of Miami, Fl 33172
| Total Population: | 26040 |
| Male: | 12010 |
| No School: | 291 |
| Nursery - 4th: | 110 |
| 5th - 6th: | 407 |
| 7th - 8th: | 394 |
| 9th: | 315 |
| 10th: | 330 |
| 11th: | 184 |
| 12th, No Diploma: | 1034 |
| High School Graduate: | 2282 |
| Professional School Degree: | 838 |
| Less Than 1 Year College: | 792 |
| 1 or More Years College, No Degree: | 1727 |
| Associates: | 838 |
| Bachelors: | 1654 |
| Doctorate: | 176 |
| Masters: | 638 |
|
| Female: | 14030 |
| No School: | 446 |
| Nursery - 4th: | 180 |
| 5th - 6th: | 588 |
| 7th - 8th: | 781 |
| 9th: | 509 |
| 10th: | 298 |
| 11th: | 256 |
| 12th, No Diploma: | 1098 |
| High School Graduate: | 3118 |
| Professional School Degree: | 527 |
| Less Than 1 Year College: | 939 |
| 1 or More Years College, No Degree: | 1937 |
| Associates: | 885 |
| Bachelors: | 1669 |
| Doctorate: | 190 |
| Masters: | 609 |
|
|
|
Economic Statistics for Miami, Fl 33172
| Employed Civilian Males: | 8658 |
| Unemployed Civilian Males: | 604 |
| Male Over 16 In Labor Force: | 9348 |
| Male Over 16 Not In Labor Force: | 5076 |
| Male Over 16 In Armed Forces: | 86 |
|
| Employed Civilian Females: | 7813 |
| Unemployed Civilian Females: | 841 |
| Female Over 16 In Labor Force: | 8691 |
| Female Over 16 Not In Labor Force: | 7741 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 16172 |
| Work At Home: | 333 |
| Over 16, Doesn't Work At Home: | 15839 |
| Family Income Below Poverty: | 1299 |
| Household Income Below Poverty: | 2122 |
| Married Couple Below Poverty: | 727 |
| Median Family Income: | $36169 |
| Median Household Income: | $35381 |
| Per Capita Income: | $15187 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 76 |
| 5 to 9 Minutes: | 671 |
| 10 to 14 Minutes: | 1807 |
| 15 to 19 Minutes: | 3085 |
| 20 to 24 Minutes: | 2577 |
| 25 to 29 Minutes: | 853 |
| 30 to 35 Minutes: | 3122 |
| 36 to 39 Minutes: | 397 |
| 40 to 44 Minutes: | 698 |
| 45 to 59 Minutes: | 1593 |
| 60 to 89 Minutes: | 722 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Miami, Fl 33172
| Total Males: | 13918 |
| Male 18 to 64 | 12092 |
| Male Civilian 18 to 64 | 12006 |
| Male Civilian Non-Veteran 18 to 64 | 11522 |
| Male Civilian Veteran 18 to 64 | 484 |
| Male in Armed Forces 18 to 64 | 86 |
| Male 65 and Over | 1826 |
| Male Civilian 65 and Over | 1826 |
| Male Civilian Non-Veteran 65 and Over | 1686 |
| Male Civilian Veteran 65 and Over | 140 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16059 |
| Female 18 - 64 | 13290 |
| Female 65 and Over | 2769 |
| Female Civilians 18 - 64 | 13253 |
| Female Civilian Non-Veteran 18 - 64 | 13192 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 2769 |
| Female Civilian Non-Veteran 65 and Over | 2747 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|