|
Miami, Fl - 33185 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33185
Population Age & Sex Range for Miami, Fl 33185
| Total Population: | 9804 |
| Male Population: | 4786 |
| Male < 1: | 59 |
| Male 1: | 91 |
| Male 2: | 56 |
| Male 3: | 21 |
| Male 4: | 64 |
| Male 5: | 60 |
| Male 6: | 104 |
| Male 7: | 133 |
| Male 8: | 91 |
| Male 9: | 91 |
| Male 10: | 30 |
| Male 11: | 143 |
| Male 12: | 72 |
| Male 13: | 89 |
| Male 14: | 90 |
| Male 15: | 75 |
| Male 16: | 91 |
| Male 17: | 106 |
| Male 18: | 69 |
| Male 19: | 149 |
| Male 20: | 17 |
| Male 21: | 108 |
| Male 22-24: | 73 |
| Male 25-29: | 354 |
| Male 30-34: | 336 |
| Male 35-39: | 532 |
| Male 40-44: | 432 |
| Male 45-49: | 236 |
| Male 50-54: | 274 |
| Male 55-59: | 227 |
| Male 60-61: | 98 |
| Male 62-64: | 93 |
| Male 65-66: | 60 |
| Male 67-69: | 181 |
| Male 70-74: | 25 |
| Male 75-79: | 33 |
| Male 80-84: | 17 |
| Male 85 & Over: | 6 |
|
| Female Population: | 5018 |
| Female < 1: | 80 |
| Female 1: | 58 |
| Female 2: | 112 |
| Female 3: | 36 |
| Female 4: | 84 |
| Female 5: | 54 |
| Female 6: | 56 |
| Female 7: | 94 |
| Female 8: | 46 |
| Female 9: | 87 |
| Female 10: | 85 |
| Female 11: | 88 |
| Female 12: | 78 |
| Female 13: | 31 |
| Female 14: | 82 |
| Female 15: | 85 |
| Female 16: | 60 |
| Female 17: | 66 |
| Female 18: | 47 |
| Female 19: | 58 |
| Female 20: | 42 |
| Female 21: | 88 |
| Female 22-24: | 137 |
| Female 25-29: | 456 |
| Female 30-34: | 349 |
| Female 35-39: | 532 |
| Female 40-44: | 440 |
| Female 45-49: | 370 |
| Female 50-54: | 325 |
| Female 55-59: | 233 |
| Female 60-61: | 92 |
| Female 62-64: | 126 |
| Female 65-66: | 70 |
| Female 67-69: | 56 |
| Female 70-74: | 102 |
| Female 75-79: | 126 |
| Female 80-84: | 68 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33185
| Total Population: | 9804 |
| White: | 8887 |
| Black: | 67 |
| Asian: | 137 |
| Pacific Islander: | 38 |
| Native American: | 4 |
| Two or More: | 332 |
| Other: | 339 |
|
|
Housing Statistics for Miami, Fl 33185
| Total: | 9779 |
| Own: | 8800 |
| Rent: | 979 |
|
|
Education Level for Residents of Miami, Fl 33185
| Total Population: | 6268 |
| Male: | 2904 |
| No School: | 49 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 61 |
| 7th - 8th: | 74 |
| 9th: | 27 |
| 10th: | 34 |
| 11th: | 15 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 585 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 183 |
| 1 or More Years College, No Degree: | 404 |
| Associates: | 356 |
| Bachelors: | 580 |
| Doctorate: | 29 |
| Masters: | 191 |
|
| Female: | 3364 |
| No School: | 50 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 114 |
| 7th - 8th: | 105 |
| 9th: | 46 |
| 10th: | 39 |
| 11th: | 60 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 671 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 199 |
| 1 or More Years College, No Degree: | 466 |
| Associates: | 405 |
| Bachelors: | 613 |
| Doctorate: | 32 |
| Masters: | 236 |
|
|
|
Economic Statistics for Miami, Fl 33185
| Employed Civilian Males: | 2492 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 2592 |
| Male Over 16 Not In Labor Force: | 925 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2266 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 2390 |
| Female Over 16 Not In Labor Force: | 1472 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4632 |
| Work At Home: | 202 |
| Over 16, Doesn't Work At Home: | 4430 |
| Family Income Below Poverty: | 165 |
| Household Income Below Poverty: | 205 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $60009 |
| Median Household Income: | $57029 |
| Per Capita Income: | $20608 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 7 |
| 5 to 9 Minutes: | 76 |
| 10 to 14 Minutes: | 205 |
| 15 to 19 Minutes: | 381 |
| 20 to 24 Minutes: | 505 |
| 25 to 29 Minutes: | 138 |
| 30 to 35 Minutes: | 748 |
| 36 to 39 Minutes: | 155 |
| 40 to 44 Minutes: | 267 |
| 45 to 59 Minutes: | 1070 |
| 60 to 89 Minutes: | 715 |
| 90 Minutes or More: | 163 |
|
|
Veterans Status for Residents of Miami, Fl 33185
| Total Males: | 3320 |
| Male 18 to 64 | 2998 |
| Male Civilian 18 to 64 | 2998 |
| Male Civilian Non-Veteran 18 to 64 | 2822 |
| Male Civilian Veteran 18 to 64 | 176 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 322 |
| Male Civilian 65 and Over | 322 |
| Male Civilian Non-Veteran 65 and Over | 299 |
| Male Civilian Veteran 65 and Over | 23 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3736 |
| Female 18 - 64 | 3295 |
| Female 65 and Over | 441 |
| Female Civilians 18 - 64 | 3295 |
| Female Civilian Non-Veteran 18 - 64 | 3287 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 441 |
| Female Civilian Non-Veteran 65 and Over | 441 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|