|
Miami, Fl - 33187 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33187
Population Age & Sex Range for Miami, Fl 33187
| Total Population: | 13937 |
| Male Population: | 7133 |
| Male < 1: | 121 |
| Male 1: | 171 |
| Male 2: | 126 |
| Male 3: | 145 |
| Male 4: | 190 |
| Male 5: | 104 |
| Male 6: | 125 |
| Male 7: | 172 |
| Male 8: | 113 |
| Male 9: | 139 |
| Male 10: | 215 |
| Male 11: | 148 |
| Male 12: | 83 |
| Male 13: | 82 |
| Male 14: | 87 |
| Male 15: | 55 |
| Male 16: | 130 |
| Male 17: | 137 |
| Male 18: | 117 |
| Male 19: | 53 |
| Male 20: | 93 |
| Male 21: | 27 |
| Male 22-24: | 173 |
| Male 25-29: | 423 |
| Male 30-34: | 706 |
| Male 35-39: | 786 |
| Male 40-44: | 591 |
| Male 45-49: | 496 |
| Male 50-54: | 337 |
| Male 55-59: | 317 |
| Male 60-61: | 86 |
| Male 62-64: | 161 |
| Male 65-66: | 70 |
| Male 67-69: | 74 |
| Male 70-74: | 126 |
| Male 75-79: | 94 |
| Male 80-84: | 28 |
| Male 85 & Over: | 32 |
|
| Female Population: | 6804 |
| Female < 1: | 64 |
| Female 1: | 111 |
| Female 2: | 123 |
| Female 3: | 68 |
| Female 4: | 114 |
| Female 5: | 154 |
| Female 6: | 140 |
| Female 7: | 81 |
| Female 8: | 85 |
| Female 9: | 87 |
| Female 10: | 104 |
| Female 11: | 94 |
| Female 12: | 127 |
| Female 13: | 195 |
| Female 14: | 115 |
| Female 15: | 57 |
| Female 16: | 134 |
| Female 17: | 27 |
| Female 18: | 23 |
| Female 19: | 85 |
| Female 20: | 82 |
| Female 21: | 69 |
| Female 22-24: | 195 |
| Female 25-29: | 569 |
| Female 30-34: | 678 |
| Female 35-39: | 575 |
| Female 40-44: | 779 |
| Female 45-49: | 413 |
| Female 50-54: | 396 |
| Female 55-59: | 313 |
| Female 60-61: | 112 |
| Female 62-64: | 101 |
| Female 65-66: | 82 |
| Female 67-69: | 95 |
| Female 70-74: | 158 |
| Female 75-79: | 109 |
| Female 80-84: | 54 |
| Female 85 & Over: | 36 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33187
| Total Population: | 13937 |
| White: | 11119 |
| Black: | 1148 |
| Asian: | 235 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 529 |
| Other: | 898 |
|
|
Housing Statistics for Miami, Fl 33187
| Total: | 13931 |
| Own: | 13118 |
| Rent: | 813 |
|
|
Education Level for Residents of Miami, Fl 33187
| Total Population: | 8797 |
| Male: | 4327 |
| No School: | 71 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 169 |
| 7th - 8th: | 114 |
| 9th: | 47 |
| 10th: | 53 |
| 11th: | 57 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 1296 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 303 |
| 1 or More Years College, No Degree: | 586 |
| Associates: | 479 |
| Bachelors: | 515 |
| Doctorate: | 87 |
| Masters: | 177 |
|
| Female: | 4470 |
| No School: | 66 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 157 |
| 7th - 8th: | 149 |
| 9th: | 70 |
| 10th: | 51 |
| 11th: | 26 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1059 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 427 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 445 |
| Bachelors: | 669 |
| Doctorate: | 46 |
| Masters: | 233 |
|
|
|
Economic Statistics for Miami, Fl 33187
| Employed Civilian Males: | 3606 |
| Unemployed Civilian Males: | 178 |
| Male Over 16 In Labor Force: | 3799 |
| Male Over 16 Not In Labor Force: | 1258 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2936 |
| Unemployed Civilian Females: | 224 |
| Female Over 16 In Labor Force: | 3160 |
| Female Over 16 Not In Labor Force: | 1925 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6441 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 6130 |
| Family Income Below Poverty: | 159 |
| Household Income Below Poverty: | 281 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $64277 |
| Median Household Income: | $62019 |
| Per Capita Income: | $20604 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 145 |
| 10 to 14 Minutes: | 294 |
| 15 to 19 Minutes: | 583 |
| 20 to 24 Minutes: | 565 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 1174 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 387 |
| 45 to 59 Minutes: | 1140 |
| 60 to 89 Minutes: | 1103 |
| 90 Minutes or More: | 184 |
|
|
Veterans Status for Residents of Miami, Fl 33187
| Total Males: | 4790 |
| Male 18 to 64 | 4366 |
| Male Civilian 18 to 64 | 4351 |
| Male Civilian Non-Veteran 18 to 64 | 3852 |
| Male Civilian Veteran 18 to 64 | 499 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 424 |
| Male Civilian 65 and Over | 424 |
| Male Civilian Non-Veteran 65 and Over | 382 |
| Male Civilian Veteran 65 and Over | 42 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4924 |
| Female 18 - 64 | 4390 |
| Female 65 and Over | 534 |
| Female Civilians 18 - 64 | 4390 |
| Female Civilian Non-Veteran 18 - 64 | 4346 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 534 |
| Female Civilian Non-Veteran 65 and Over | 534 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|