|
Miami, Fl - 33145 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 33145
|
 Loading ...
2000 Census Data for Miami, Fl 33145
Population Age & Sex Range for Miami, Fl 33145
| Total Population: | 29104 |
| Male Population: | 13934 |
| Male < 1: | 152 |
| Male 1: | 133 |
| Male 2: | 147 |
| Male 3: | 131 |
| Male 4: | 134 |
| Male 5: | 181 |
| Male 6: | 170 |
| Male 7: | 183 |
| Male 8: | 171 |
| Male 9: | 111 |
| Male 10: | 163 |
| Male 11: | 145 |
| Male 12: | 155 |
| Male 13: | 205 |
| Male 14: | 124 |
| Male 15: | 139 |
| Male 16: | 215 |
| Male 17: | 223 |
| Male 18: | 161 |
| Male 19: | 136 |
| Male 20: | 88 |
| Male 21: | 136 |
| Male 22-24: | 509 |
| Male 25-29: | 874 |
| Male 30-34: | 1087 |
| Male 35-39: | 1345 |
| Male 40-44: | 895 |
| Male 45-49: | 875 |
| Male 50-54: | 743 |
| Male 55-59: | 639 |
| Male 60-61: | 357 |
| Male 62-64: | 446 |
| Male 65-66: | 212 |
| Male 67-69: | 436 |
| Male 70-74: | 753 |
| Male 75-79: | 688 |
| Male 80-84: | 317 |
| Male 85 & Over: | 355 |
|
| Female Population: | 15170 |
| Female < 1: | 90 |
| Female 1: | 98 |
| Female 2: | 102 |
| Female 3: | 126 |
| Female 4: | 141 |
| Female 5: | 189 |
| Female 6: | 112 |
| Female 7: | 79 |
| Female 8: | 163 |
| Female 9: | 115 |
| Female 10: | 102 |
| Female 11: | 135 |
| Female 12: | 180 |
| Female 13: | 139 |
| Female 14: | 136 |
| Female 15: | 152 |
| Female 16: | 125 |
| Female 17: | 145 |
| Female 18: | 174 |
| Female 19: | 107 |
| Female 20: | 123 |
| Female 21: | 88 |
| Female 22-24: | 486 |
| Female 25-29: | 1033 |
| Female 30-34: | 952 |
| Female 35-39: | 1268 |
| Female 40-44: | 945 |
| Female 45-49: | 1042 |
| Female 50-54: | 874 |
| Female 55-59: | 682 |
| Female 60-61: | 537 |
| Female 62-64: | 589 |
| Female 65-66: | 255 |
| Female 67-69: | 596 |
| Female 70-74: | 1055 |
| Female 75-79: | 833 |
| Female 80-84: | 587 |
| Female 85 & Over: | 615 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33145
| Total Population: | 29104 |
| White: | 26515 |
| Black: | 270 |
| Asian: | 103 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 942 |
| Other: | 1233 |
|
|
Housing Statistics for Miami, Fl 33145
| Total: | 28857 |
| Own: | 16185 |
| Rent: | 12672 |
|
|
Education Level for Residents of Miami, Fl 33145
| Total Population: | 21885 |
| Male: | 10022 |
| No School: | 302 |
| Nursery - 4th: | 238 |
| 5th - 6th: | 813 |
| 7th - 8th: | 531 |
| 9th: | 415 |
| 10th: | 320 |
| 11th: | 199 |
| 12th, No Diploma: | 1027 |
| High School Graduate: | 1765 |
| Professional School Degree: | 433 |
| Less Than 1 Year College: | 487 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 617 |
| Bachelors: | 1143 |
| Doctorate: | 137 |
| Masters: | 320 |
|
| Female: | 11863 |
| No School: | 502 |
| Nursery - 4th: | 242 |
| 5th - 6th: | 1086 |
| 7th - 8th: | 890 |
| 9th: | 473 |
| 10th: | 332 |
| 11th: | 144 |
| 12th, No Diploma: | 1170 |
| High School Graduate: | 2248 |
| Professional School Degree: | 360 |
| Less Than 1 Year College: | 682 |
| 1 or More Years College, No Degree: | 1160 |
| Associates: | 766 |
| Bachelors: | 1302 |
| Doctorate: | 129 |
| Masters: | 377 |
|
|
|
Economic Statistics for Miami, Fl 33145
| Employed Civilian Males: | 6491 |
| Unemployed Civilian Males: | 432 |
| Male Over 16 In Labor Force: | 6923 |
| Male Over 16 Not In Labor Force: | 4567 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5483 |
| Unemployed Civilian Females: | 564 |
| Female Over 16 In Labor Force: | 6059 |
| Female Over 16 Not In Labor Force: | 7052 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 11783 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 11510 |
| Family Income Below Poverty: | 927 |
| Household Income Below Poverty: | 1768 |
| Married Couple Below Poverty: | 500 |
| Median Family Income: | $35498 |
| Median Household Income: | $31917 |
| Per Capita Income: | $15413 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 95 |
| 5 to 9 Minutes: | 929 |
| 10 to 14 Minutes: | 1684 |
| 15 to 19 Minutes: | 2095 |
| 20 to 24 Minutes: | 2029 |
| 25 to 29 Minutes: | 734 |
| 30 to 35 Minutes: | 2008 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 374 |
| 45 to 59 Minutes: | 606 |
| 60 to 89 Minutes: | 427 |
| 90 Minutes or More: | 367 |
|
|
Veterans Status for Residents of Miami, Fl 33145
| Total Males: | 11052 |
| Male 18 to 64 | 8291 |
| Male Civilian 18 to 64 | 8291 |
| Male Civilian Non-Veteran 18 to 64 | 7783 |
| Male Civilian Veteran 18 to 64 | 508 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2761 |
| Male Civilian 65 and Over | 2761 |
| Male Civilian Non-Veteran 65 and Over | 2561 |
| Male Civilian Veteran 65 and Over | 200 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12841 |
| Female 18 - 64 | 8900 |
| Female 65 and Over | 3941 |
| Female Civilians 18 - 64 | 8888 |
| Female Civilian Non-Veteran 18 - 64 | 8866 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 3941 |
| Female Civilian Non-Veteran 65 and Over | 3918 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|