|
Miami, Fl - 33156 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33156
Population Age & Sex Range for Miami, Fl 33156
| Total Population: | 31837 |
| Male Population: | 15331 |
| Male < 1: | 163 |
| Male 1: | 156 |
| Male 2: | 223 |
| Male 3: | 203 |
| Male 4: | 323 |
| Male 5: | 220 |
| Male 6: | 274 |
| Male 7: | 272 |
| Male 8: | 241 |
| Male 9: | 365 |
| Male 10: | 328 |
| Male 11: | 256 |
| Male 12: | 304 |
| Male 13: | 293 |
| Male 14: | 307 |
| Male 15: | 237 |
| Male 16: | 133 |
| Male 17: | 215 |
| Male 18: | 244 |
| Male 19: | 155 |
| Male 20: | 151 |
| Male 21: | 83 |
| Male 22-24: | 344 |
| Male 25-29: | 705 |
| Male 30-34: | 800 |
| Male 35-39: | 1128 |
| Male 40-44: | 1607 |
| Male 45-49: | 1286 |
| Male 50-54: | 1244 |
| Male 55-59: | 767 |
| Male 60-61: | 262 |
| Male 62-64: | 451 |
| Male 65-66: | 254 |
| Male 67-69: | 291 |
| Male 70-74: | 440 |
| Male 75-79: | 309 |
| Male 80-84: | 180 |
| Male 85 & Over: | 117 |
|
| Female Population: | 16506 |
| Female < 1: | 188 |
| Female 1: | 192 |
| Female 2: | 202 |
| Female 3: | 211 |
| Female 4: | 156 |
| Female 5: | 177 |
| Female 6: | 301 |
| Female 7: | 296 |
| Female 8: | 261 |
| Female 9: | 182 |
| Female 10: | 238 |
| Female 11: | 360 |
| Female 12: | 258 |
| Female 13: | 335 |
| Female 14: | 231 |
| Female 15: | 342 |
| Female 16: | 261 |
| Female 17: | 303 |
| Female 18: | 158 |
| Female 19: | 210 |
| Female 20: | 147 |
| Female 21: | 112 |
| Female 22-24: | 355 |
| Female 25-29: | 758 |
| Female 30-34: | 947 |
| Female 35-39: | 1671 |
| Female 40-44: | 1833 |
| Female 45-49: | 1320 |
| Female 50-54: | 1075 |
| Female 55-59: | 731 |
| Female 60-61: | 414 |
| Female 62-64: | 420 |
| Female 65-66: | 271 |
| Female 67-69: | 300 |
| Female 70-74: | 579 |
| Female 75-79: | 331 |
| Female 80-84: | 221 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33156
| Total Population: | 31837 |
| White: | 28608 |
| Black: | 365 |
| Asian: | 1277 |
| Pacific Islander: | |
| Native American: | 178 |
| Two or More: | 1056 |
| Other: | 353 |
|
|
Housing Statistics for Miami, Fl 33156
| Total: | 31721 |
| Own: | 24962 |
| Rent: | 6759 |
|
|
Education Level for Residents of Miami, Fl 33156
| Total Population: | 20871 |
| Male: | 9841 |
| No School: | 24 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 73 |
| 7th - 8th: | 136 |
| 9th: | 41 |
| 10th: | 57 |
| 11th: | 35 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 909 |
| Professional School Degree: | 2061 |
| Less Than 1 Year College: | 363 |
| 1 or More Years College, No Degree: | 1338 |
| Associates: | 483 |
| Bachelors: | 2510 |
| Doctorate: | 388 |
| Masters: | 1166 |
|
| Female: | 11030 |
| No School: | 41 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 118 |
| 7th - 8th: | 100 |
| 9th: | 65 |
| 10th: | 100 |
| 11th: | 32 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 1598 |
| Professional School Degree: | 719 |
| Less Than 1 Year College: | 561 |
| 1 or More Years College, No Degree: | 1423 |
| Associates: | 1100 |
| Bachelors: | 3071 |
| Doctorate: | 260 |
| Masters: | 1487 |
|
|
|
Economic Statistics for Miami, Fl 33156
| Employed Civilian Males: | 8322 |
| Unemployed Civilian Males: | 254 |
| Male Over 16 In Labor Force: | 8596 |
| Male Over 16 Not In Labor Force: | 2570 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 6454 |
| Unemployed Civilian Females: | 247 |
| Female Over 16 In Labor Force: | 6701 |
| Female Over 16 Not In Labor Force: | 5875 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14559 |
| Work At Home: | 991 |
| Over 16, Doesn't Work At Home: | 13568 |
| Family Income Below Poverty: | 304 |
| Household Income Below Poverty: | 623 |
| Married Couple Below Poverty: | 222 |
| Median Family Income: | $107958 |
| Median Household Income: | $86823 |
| Per Capita Income: | $47830 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 830 |
| 10 to 14 Minutes: | 1609 |
| 15 to 19 Minutes: | 1584 |
| 20 to 24 Minutes: | 1497 |
| 25 to 29 Minutes: | 891 |
| 30 to 35 Minutes: | 2639 |
| 36 to 39 Minutes: | 556 |
| 40 to 44 Minutes: | 729 |
| 45 to 59 Minutes: | 1696 |
| 60 to 89 Minutes: | 830 |
| 90 Minutes or More: | 391 |
|
|
Veterans Status for Residents of Miami, Fl 33156
| Total Males: | 10818 |
| Male 18 to 64 | 9227 |
| Male Civilian 18 to 64 | 9207 |
| Male Civilian Non-Veteran 18 to 64 | 8054 |
| Male Civilian Veteran 18 to 64 | 1153 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1591 |
| Male Civilian 65 and Over | 1591 |
| Male Civilian Non-Veteran 65 and Over | 637 |
| Male Civilian Veteran 65 and Over | 954 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12012 |
| Female 18 - 64 | 10151 |
| Female 65 and Over | 1861 |
| Female Civilians 18 - 64 | 10151 |
| Female Civilian Non-Veteran 18 - 64 | 10103 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1861 |
| Female Civilian Non-Veteran 65 and Over | 1840 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|