|
Miami, Fl - 33177 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Miami, Fl 33177
Population Age & Sex Range for Miami, Fl 33177
| Total Population: | 45481 |
| Male Population: | 22912 |
| Male < 1: | 270 |
| Male 1: | 352 |
| Male 2: | 377 |
| Male 3: | 276 |
| Male 4: | 462 |
| Male 5: | 479 |
| Male 6: | 516 |
| Male 7: | 358 |
| Male 8: | 287 |
| Male 9: | 486 |
| Male 10: | 418 |
| Male 11: | 534 |
| Male 12: | 431 |
| Male 13: | 436 |
| Male 14: | 511 |
| Male 15: | 333 |
| Male 16: | 426 |
| Male 17: | 426 |
| Male 18: | 315 |
| Male 19: | 308 |
| Male 20: | 285 |
| Male 21: | 264 |
| Male 22-24: | 850 |
| Male 25-29: | 1597 |
| Male 30-34: | 2048 |
| Male 35-39: | 2408 |
| Male 40-44: | 1967 |
| Male 45-49: | 1621 |
| Male 50-54: | 1046 |
| Male 55-59: | 782 |
| Male 60-61: | 301 |
| Male 62-64: | 498 |
| Male 65-66: | 164 |
| Male 67-69: | 326 |
| Male 70-74: | 330 |
| Male 75-79: | 192 |
| Male 80-84: | 148 |
| Male 85 & Over: | 84 |
|
| Female Population: | 22569 |
| Female < 1: | 370 |
| Female 1: | 387 |
| Female 2: | 331 |
| Female 3: | 301 |
| Female 4: | 313 |
| Female 5: | 397 |
| Female 6: | 337 |
| Female 7: | 302 |
| Female 8: | 340 |
| Female 9: | 576 |
| Female 10: | 471 |
| Female 11: | 462 |
| Female 12: | 325 |
| Female 13: | 336 |
| Female 14: | 411 |
| Female 15: | 423 |
| Female 16: | 379 |
| Female 17: | 323 |
| Female 18: | 351 |
| Female 19: | 248 |
| Female 20: | 240 |
| Female 21: | 254 |
| Female 22-24: | 755 |
| Female 25-29: | 1744 |
| Female 30-34: | 2021 |
| Female 35-39: | 2210 |
| Female 40-44: | 1782 |
| Female 45-49: | 1549 |
| Female 50-54: | 1062 |
| Female 55-59: | 909 |
| Female 60-61: | 348 |
| Female 62-64: | 556 |
| Female 65-66: | 204 |
| Female 67-69: | 331 |
| Female 70-74: | 475 |
| Female 75-79: | 279 |
| Female 80-84: | 230 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33177
| Total Population: | 45481 |
| White: | 30501 |
| Black: | 8577 |
| Asian: | 750 |
| Pacific Islander: | 66 |
| Native American: | 174 |
| Two or More: | 2278 |
| Other: | 3135 |
|
|
Housing Statistics for Miami, Fl 33177
| Total: | 43900 |
| Own: | 36970 |
| Rent: | 6930 |
|
|
Education Level for Residents of Miami, Fl 33177
| Total Population: | 27449 |
| Male: | 13512 |
| No School: | 297 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 537 |
| 7th - 8th: | 371 |
| 9th: | 464 |
| 10th: | 484 |
| 11th: | 575 |
| 12th, No Diploma: | 1177 |
| High School Graduate: | 3593 |
| Professional School Degree: | 259 |
| Less Than 1 Year College: | 855 |
| 1 or More Years College, No Degree: | 2119 |
| Associates: | 878 |
| Bachelors: | 1339 |
| Doctorate: | 60 |
| Masters: | 367 |
|
| Female: | 13937 |
| No School: | 363 |
| Nursery - 4th: | 211 |
| 5th - 6th: | 511 |
| 7th - 8th: | 509 |
| 9th: | 432 |
| 10th: | 388 |
| 11th: | 296 |
| 12th, No Diploma: | 1121 |
| High School Graduate: | 3911 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 1063 |
| 1 or More Years College, No Degree: | 2039 |
| Associates: | 1166 |
| Bachelors: | 1275 |
| Doctorate: | 45 |
| Masters: | 386 |
|
|
|
Economic Statistics for Miami, Fl 33177
| Employed Civilian Males: | 9896 |
| Unemployed Civilian Males: | 745 |
| Male Over 16 In Labor Force: | 10761 |
| Male Over 16 Not In Labor Force: | 5625 |
| Male Over 16 In Armed Forces: | 120 |
|
| Employed Civilian Females: | 8759 |
| Unemployed Civilian Females: | 880 |
| Female Over 16 In Labor Force: | 9650 |
| Female Over 16 Not In Labor Force: | 6837 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 18331 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 18033 |
| Family Income Below Poverty: | 895 |
| Household Income Below Poverty: | 1103 |
| Married Couple Below Poverty: | 489 |
| Median Family Income: | $46682 |
| Median Household Income: | $46699 |
| Per Capita Income: | $14767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 844 |
| 10 to 14 Minutes: | 1454 |
| 15 to 19 Minutes: | 2018 |
| 20 to 24 Minutes: | 2133 |
| 25 to 29 Minutes: | 819 |
| 30 to 35 Minutes: | 3222 |
| 36 to 39 Minutes: | 451 |
| 40 to 44 Minutes: | 883 |
| 45 to 59 Minutes: | 2647 |
| 60 to 89 Minutes: | 2495 |
| 90 Minutes or More: | 888 |
|
|
Veterans Status for Residents of Miami, Fl 33177
| Total Males: | 15534 |
| Male 18 to 64 | 14290 |
| Male Civilian 18 to 64 | 14170 |
| Male Civilian Non-Veteran 18 to 64 | 12626 |
| Male Civilian Veteran 18 to 64 | 1544 |
| Male in Armed Forces 18 to 64 | 120 |
| Male 65 and Over | 1244 |
| Male Civilian 65 and Over | 1244 |
| Male Civilian Non-Veteran 65 and Over | 997 |
| Male Civilian Veteran 65 and Over | 247 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15785 |
| Female 18 - 64 | 14029 |
| Female 65 and Over | 1756 |
| Female Civilians 18 - 64 | 14018 |
| Female Civilian Non-Veteran 18 - 64 | 13906 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1756 |
| Female Civilian Non-Veteran 65 and Over | 1748 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|