|
33165 Olympia Heights ZIP Code Guide
|
33165 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33165
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olympia Heights, Florida 33165
Population Age & Sex Range for Olympia Heights, Florida 33165
| Total Population: | 56985 |
| Male Population: | 26726 |
| Male < 1: | 231 |
| Male 1: | 248 |
| Male 2: | 212 |
| Male 3: | 329 |
| Male 4: | 273 |
| Male 5: | 313 |
| Male 6: | 274 |
| Male 7: | 347 |
| Male 8: | 309 |
| Male 9: | 365 |
| Male 10: | 261 |
| Male 11: | 374 |
| Male 12: | 348 |
| Male 13: | 364 |
| Male 14: | 281 |
| Male 15: | 248 |
| Male 16: | 384 |
| Male 17: | 298 |
| Male 18: | 313 |
| Male 19: | 501 |
| Male 20: | 428 |
| Male 21: | 453 |
| Male 22-24: | 1233 |
| Male 25-29: | 1957 |
| Male 30-34: | 1803 |
| Male 35-39: | 2133 |
| Male 40-44: | 1772 |
| Male 45-49: | 1722 |
| Male 50-54: | 1291 |
| Male 55-59: | 1610 |
| Male 60-61: | 557 |
| Male 62-64: | 952 |
| Male 65-66: | 650 |
| Male 67-69: | 812 |
| Male 70-74: | 1327 |
| Male 75-79: | 865 |
| Male 80-84: | 540 |
| Male 85 & Over: | 348 |
|
| Female Population: | 30259 |
| Female < 1: | 240 |
| Female 1: | 235 |
| Female 2: | 312 |
| Female 3: | 235 |
| Female 4: | 243 |
| Female 5: | 221 |
| Female 6: | 201 |
| Female 7: | 308 |
| Female 8: | 332 |
| Female 9: | 325 |
| Female 10: | 229 |
| Female 11: | 415 |
| Female 12: | 350 |
| Female 13: | 316 |
| Female 14: | 383 |
| Female 15: | 272 |
| Female 16: | 410 |
| Female 17: | 242 |
| Female 18: | 432 |
| Female 19: | 590 |
| Female 20: | 462 |
| Female 21: | 532 |
| Female 22-24: | 1022 |
| Female 25-29: | 1733 |
| Female 30-34: | 1844 |
| Female 35-39: | 2161 |
| Female 40-44: | 1828 |
| Female 45-49: | 1852 |
| Female 50-54: | 1867 |
| Female 55-59: | 1996 |
| Female 60-61: | 752 |
| Female 62-64: | 1220 |
| Female 65-66: | 925 |
| Female 67-69: | 930 |
| Female 70-74: | 1609 |
| Female 75-79: | 1267 |
| Female 80-84: | 1123 |
| Female 85 & Over: | 845 |
|
|
|
|
Ethnic Makeup of Olympia Heights, Florida 33165
| Total Population: | 56985 |
| White: | 52036 |
| Black: | 1135 |
| Asian: | 319 |
| Pacific Islander: | 12 |
| Native American: | 48 |
| Two or More: | 1725 |
| Other: | 1710 |
|
|
Housing Statistics for Olympia Heights, Florida 33165
| Total: | 55676 |
| Own: | 40378 |
| Rent: | 15298 |
|
|
Education Level for Residents of Olympia Heights, Florida 33165
| Total Population: | 40291 |
| Male: | 18339 |
| No School: | 379 |
| Nursery - 4th: | 235 |
| 5th - 6th: | 1172 |
| 7th - 8th: | 977 |
| 9th: | 655 |
| 10th: | 504 |
| 11th: | 361 |
| 12th, No Diploma: | 1782 |
| High School Graduate: | 4222 |
| Professional School Degree: | 842 |
| Less Than 1 Year College: | 1010 |
| 1 or More Years College, No Degree: | 2266 |
| Associates: | 1103 |
| Bachelors: | 2082 |
| Doctorate: | 252 |
| Masters: | 497 |
|
| Female: | 21952 |
| No School: | 681 |
| Nursery - 4th: | 411 |
| 5th - 6th: | 1796 |
| 7th - 8th: | 1315 |
| 9th: | 762 |
| 10th: | 508 |
| 11th: | 350 |
| 12th, No Diploma: | 1895 |
| High School Graduate: | 4696 |
| Professional School Degree: | 755 |
| Less Than 1 Year College: | 1344 |
| 1 or More Years College, No Degree: | 2542 |
| Associates: | 1478 |
| Bachelors: | 2387 |
| Doctorate: | 251 |
| Masters: | 781 |
|
|
|
Economic Statistics for Olympia Heights, Florida 33165
| Employed Civilian Males: | 13329 |
| Unemployed Civilian Males: | 1003 |
| Male Over 16 In Labor Force: | 14344 |
| Male Over 16 Not In Labor Force: | 7605 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 11732 |
| Unemployed Civilian Females: | 1077 |
| Female Over 16 In Labor Force: | 12819 |
| Female Over 16 Not In Labor Force: | 12823 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 24443 |
| Work At Home: | 666 |
| Over 16, Doesn't Work At Home: | 23777 |
| Family Income Below Poverty: | 1275 |
| Household Income Below Poverty: | 2400 |
| Married Couple Below Poverty: | 819 |
| Median Family Income: | $46722 |
| Median Household Income: | $42329 |
| Per Capita Income: | $16644 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 1230 |
| 10 to 14 Minutes: | 1926 |
| 15 to 19 Minutes: | 3053 |
| 20 to 24 Minutes: | 3773 |
| 25 to 29 Minutes: | 1381 |
| 30 to 35 Minutes: | 5392 |
| 36 to 39 Minutes: | 712 |
| 40 to 44 Minutes: | 1223 |
| 45 to 59 Minutes: | 2946 |
| 60 to 89 Minutes: | 1438 |
| 90 Minutes or More: | 486 |
|
|
Veterans Status for Residents of Olympia Heights, Florida 33165
| Total Males: | 21267 |
| Male 18 to 64 | 16725 |
| Male Civilian 18 to 64 | 16713 |
| Male Civilian Non-Veteran 18 to 64 | 15547 |
| Male Civilian Veteran 18 to 64 | 1166 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 4542 |
| Male Civilian 65 and Over | 4542 |
| Male Civilian Non-Veteran 65 and Over | 3960 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24990 |
| Female 18 - 64 | 18291 |
| Female 65 and Over | 6699 |
| Female Civilians 18 - 64 | 18281 |
| Female Civilian Non-Veteran 18 - 64 | 18206 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 6699 |
| Female Civilian Non-Veteran 65 and Over | 6658 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|